Blitz Rating (180+2), sf8/shredder13, 8 threads, 2gb hash:
 
     Program            Elo      +      -   Games   Score   Av.Op.  Draws
   1 cerebellum     :   48.2   35.4   35.4    57    55.3 %     11   75.4 %
   2 mike           :   37.7   29.2   29.2    77    53.9 %     10   84.4 %
   3 ranomi         :   33.3   34.2   34.2    57    52.6 %     14   73.7 %
   4 myfriends      :   25.4   39.8   39.8    40    52.5 %      8   80.0 %
   5 rodent         :    0.0   33.0   33.0    56    49.1 %      6   83.9 %
   6 noBook         :    0.0   32.5   32.5    56    49.1 %      6   83.9 %
   7 luclis         :   -2.1   30.1   30.1    69    47.8 %     13   81.2 %
   8 komodo         :   -5.7   32.3   32.3    56    48.2 %      7   89.3 %
   9 perfect        :   -5.7   33.3   33.3    56    48.2 %      7   89.3 %
  10 prodeo         :   -5.7   32.4   32.4    56    48.2 %      7   89.3 %
  11 gm2001         :  -14.4   42.5   42.5    38    47.4 %      4   89.5 %
  12 performance    :  -31.4   41.1   41.1    38    44.7 %      6   78.9 %
Games        : 328 (finished)
White Wins   : 42 (12.8 %)
Black Wins   : 13 (4.0 %)
Draws        : 273 (83.2 %)
Unfinished   : 0
White Score  : 54.4 %
Black Score  : 45.6 %
 
 
 19.12.17, gauntlet with new versions of cerebellum and ranomi (shredder13):
 | P | Name | Points | SB | 1 | 2 | 3 | 
|---|
| 1. | mike | 4.0/8 | 8.0 |  | =0=1 | ==== | 
| 2. | cerebellum | 2.0/4 | 8.0 | =1=0 |  |  | 
| 3. | ranomi | 2.0/4 | 8.0 | ==== |  |  | 
 
5.12.17, some testing with shredder13:
| P | Name | Points | SB | 1 | 2 | 3 | 4 | 
|---|
| 1. | mike | 6.5/12 | 37.75 |  | ==== | ==== | 1=== | 
| 2. | cerebellum | 6.0/12 | 36.0 | ==== |  | ==01 | ==== | 
| 3. | ranomi | 6.0/12 | 36.0 | ==== | ==10 |  | ==== | 
| 4. | luclis | 5.5/12 | 33.75 | 0=== | ==== | ==== |  | 
 21.11.17, another test tourney:
 
 | P | Name | Points | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
|---|
 | 1. | cerebellum | 10.5/18 | 91.75 |  | 10 | == | 1= | == | == | == | == | 1= | =1 | 
 | 2. | ranomi | 10.0/18 | 87.5 | 10 |  | =0 | 1= | == | 10 | == | == | 1= | 1= | 
 | 3. | luclis | 9.5/18 | 84.25 | == | 1= |  | =0 | == | == | == | == | == | =1 | 
 | 4. | myfriends | 9.5/18 | 83.75 | =0 | =0 | 1= |  | == | == | 1= | 1= | == | == | 
 | 5. | mike | 9.0/18 | 81.0 | == | == | == | == |  | == | == | == | == | == | 
 | 6. | rodent | 9.0/18 | 81.0 | == | 10 | == | == | == |  | == | 10 | == | == | 
 | 7. | komodo | 9.0/18 | 79.75 | == | == | == | =0 | == | == |  | == | == | 1= | 
 | 8. | prodeo | 8.5/18 | 76.75 | == | == | == | =0 | == | 10 | == |  | == | == | 
 | 9. | noBook | 8.0/18 | 71.75 | =0 | =0 | == | == | == | == | == | == |  | == | 
 | 10. | perfect | 7.0/18 | 63.5 | 0= | =0 | 0= | == | == | == | =0 | == | == |  | 
 
 
Games        : 90 (finished)
White Wins   : 16 (17.8 %)
Black Wins   : 2 (2.2 %)
Draws        : 72 (80.0 %)
Unfinished   : 0
White Score  : 57.8 %
Black Score  : 42.2 %
 
 
20.11.17, tourney with some more books
| P | Name | Points | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
|---|
| 1. | perfect | 12.0/22 | 129.0 |  | == | == | == | == | == | == | 1= | 1= | == | == | == | 
| 2. | ranomi | 12.0/22 | 127.5 | == |  | == | == | == | 10 | == | == | == | == | == | 11 | 
| 3. | cerebellum | 12.0/22 | 127.0 | == | == |  | == | == | == | =0 | == | == | 1= | 1= | =1 | 
| 4. | myfriends | 11.5/22 | 124.5 | == | == | == |  | == | == | 1= | == | == | == | == | 10 | 
| 5. | prodeo | 11.5/22 | 124.0 | == | == | == | == |  | == | == | == | == | == | 1= | == | 
| 6. | rodent | 11.5/22 | 123.5 | == | 10 | == | == | == |  | == | == | == | == | == | 1= | 
| 7. | mike | 11.0/22 | 119.5 | == | == | 1= | =0 | == | == |  | == | == | == | == | == | 
| 8. | gm2001 | 11.0/22 | 118.5 | =0 | == | == | == | == | == | == |  | 1= | == | == | == | 
| 9. | luclis | 10.5/22 | 113.5 | =0 | == | == | == | == | == | == | =0 |  | 1= | == | == | 
| 10. | komodo | 10.0/22 | 109.0 | == | == | =0 | == | == | == | == | == | =0 |  | == | == | 
| 11. | noBook | 10.0/22 | 108.5 | == | == | =0 | == | =0 | == | == | == | == | == |  | == | 
| 12. | performance | 9.0/22 | 98.0 | == | 00 | 0= | 10 | == | =0 | == | == | == | == | == |  | 
 
Games        : 132 (finished)
White Wins   : 15 (11.4 %)
Black Wins   : 2 (1.5 %)
Draws        : 115 (87.1 %)
Unfinished   : 0
White Score  : 54.9 %
Black Score  : 45.1 %
 
 
 19.11.17
 Testing of my new broadcasting with a 3+2 tourney (sf8 8 threads):
 
 
 | P | Name | Points | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
|---|
 | 1 | mike | 10.0/16 | 75.0 |  | =0 | == | == | =1 | 1= | 1= | 1= | 1= | 
 | 2 | noBook | 9.5/16 | 74.5 | 1= |  | 0= | == | == | 11 | == | == | 1= | 
 | 3 | performance | 8.0/16 | 64.0 | == | =1 |  | == | =0 | == | == | == | == | 
 | 4 | perfect | 8.0/16 | 63.0 | == | == | == |  | == | == | == | == | == | 
 | 5 | komodo | 8.0/16 | 62.0 | 0= | == | 1= | == |  | == | == | == | == | 
 | 6 | luclis | 7.5/16 | 57.0 | =0 | 00 | == | == | == |  | =1 | =1 | == | 
 | 7 | prodeo | 7.0/16 | 55.5 | =0 | == | == | == | == | 0= |  | == | == | 
 | 8 | rodent | 7.0/16 | 55.5 | =0 | == | == | == | == | 0= | == |  | == | 
 | 9 | gm2001 | 7.0/16 | 54.5 | =0 | =0 | == | == | == | == | == | == |  | 
 
 
 
Games        : 72 (finished)
White Wins   : 8 (11.1 %)
Black Wins   : 5 (6.9 %)
Draws        : 59 (81.9 %)
Unfinished   : 0
White Score  : 52.1 %
Black Score  : 47.9 %